Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Phc1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001042623.2 | NP_001036088.1 | 2 - 3 | 217 | 68 | |
NM_001271579.1 | NP_001258508.1 | 2 - 3 | 188 | 68 | ||
NM_007905.3 | NP_031931.2 | 2 - 3 | 217 | 68 | ||
NR_073364.1 | 2 - 3 | 217 | 68 | |||
GenBank mRNA | AK036370.1 | - | 2 - 3 | 177 | 68 | |
AK132756.1 | - | 2 - 3 | 175 | 68 | ||
AK167590.1 | - | 2 - 3 | 206 | 68 | ||
BC046535.1 | - | 2 - 3 | 198 | 4935713 | 68 | |
BC052394.1 | - | 2 - 3 | 550 | 5719837 | 68 | |
BU610858.1 | - | 2 - 3 | 188 | 68 | ||
CJ130893.1 | - | 2 - 3 | 217 | 68 | ||
S73882.1 | - | 2 - 3 | 173 | 68 | ||
S73883.1 | - | 2 - 3 | 173 | 68 | ||
S73884.1 | - | 2 - 3 | 173 | 68 | ||
U63386.1 | - | 1 - 2 | 139 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |