Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Dync1i2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001198872.1 | NP_001185801.1 | 10 - 11 | 968 | 85 | |
NM_001198873.1 | NP_001185802.1 | 10 - 11 | 953 | 85 | ||
NM_001198874.1 | NP_001185803.1 | 8 - 9 | 899 | 85 | ||
NM_001198875.1 | NP_001185804.1 | 8 - 9 | 857 | 85 | ||
NM_001198876.1 | NP_001185805.1 | 7 - 8 | 839 | 85 | ||
NM_001198877.1 | NP_001185806.1 | 10 - 11 | 957 | 85 | ||
NM_001198878.1 | NP_001185807.1 | 10 - 11 | 942 | 85 | ||
NM_010064.4 | NP_034194.1 | 7 - 8 | 828 | 85 | ||
GenBank mRNA | AF063231.1 | - | 7 - 8 | 767 | 85 | |
AK088015.1 | - | 7 - 8 | 799 | 85 | ||
AK141837.1 | - | 8 - 9 | 867 | 85 | ||
AK150173.1 | - | 7 - 8 | 789 | 85 | ||
AK161831.1 | - | 3 - 4 | 1489 | 85 | ||
AK164322.1 | - | 8 - 9 | 823 | 85 | ||
AK164437.1 | - | 7 - 8 | 763 | 85 | ||
AK168730.1 | - | 7 - 8 | 803 | 85 | ||
BC139374.1 | - | 7 - 8 | 723 | 8862396 | 85 | |
BC139375.1 | - | 7 - 8 | 723 | 8862397 | 85 | |
GU992208.1 | - | 10 - 11 | 859 | 85 | ||
GU992209.1 | - | 10 - 11 | 844 | 85 | ||
GU992210.1 | - | 8 - 9 | 748 | 85 | ||
GU992211.1 | - | 10 - 11 | 897 | 85 | ||
GU992212.1 | - | 10 - 11 | 882 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |