Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Osmr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011019.3 | NP_035149.2 | 7 - 8 | 1100 | 87 | |
GenBank mRNA | AB015978.1 | - | 7 - 8 | 1754 | 87 | |
AF058805.1 | - | 7 - 8 | 1070 | 87 | ||
AK157508.1 | - | 2 - 3 | 270 | 87 | ||
BC137703.1 | - | 6 - 7 | 995 | 8860722 | 87 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |