Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gstp1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013541.1 | NP_038569.1 | 1 - 2 | 53 | 68 | |
GenBank mRNA | BC002048.1 | - | 1 - 2 | 58 | 3593257 | 68 |
BC061109.1 | - | 1 - 2 | 62 | 30322194 | 68 | |
D30687.1 | - | 1 - 2 | 53 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |