Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Txnrd2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013711.3 | NP_038739.2 | 1 - 2 | 141 | 76 | |
GenBank mRNA | AB027566.1 | - | 1 - 2 | 141 | 76 | |
AF136399.1 | - | 1 - 2 | 144 | 76 | ||
AF171053.1 | - | 1 - 2 | 107 | 76 | ||
AF412308.1 | - | 1 - 2 | 143 | 76 | ||
AK075828.1 | - | 1 - 2 | 119 | 76 | ||
BC013688.1 | - | 1 - 2 | 121 | 3584154 | 76 | |
BC029344.1 | - | 1 - 2 | 121 | 76 | ||
BC052157.1 | - | 1 - 2 | 120 | 6506286 | 76 | |
BC052758.1 | - | 1 - 2 | 120 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |