Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tceb3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013736.4 | NP_038764.2 | 8 - 9 | 1999 | 63 | |
GenBank mRNA | AB025015.1 | - | 8 - 9 | 1983 | 63 | |
AK036592.1 | - | 8 - 9 | 2000 | 63 | ||
AK145994.1 | - | 8 - 9 | 2000 | 63 | ||
AK147088.1 | - | 8 - 9 | 1994 | 63 | ||
BC049885.1 | - | 8 - 9 | 1995 | 5387774 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |