Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Itm2c | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_022417.3 | NP_071862.2 | 4 - 5 | 715 | 87 | |
GenBank mRNA | AB030199.1 | - | 4 - 5 | 658 | 87 | |
AF272044.1 | - | 4 - 5 | 622 | 87 | ||
AF282981.1 | - | 4 - 5 | 643 | 87 | ||
AK036377.1 | - | 4 - 5 | 661 | 87 | ||
AK156930.1 | - | 4 - 5 | 618 | 87 | ||
BC012952.1 | - | 4 - 5 | 593 | 2648812 | 87 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |