Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cd209b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001037800.3 | NP_001032889.3 | 6 - 7 | 526 | 144 | |
NM_001287211.1 | NP_001274140.1 | 6 - 7 | 526 | 144 | ||
NM_026972.5 | NP_081248.4 | 7 - 8 | 616 | 144 | ||
GenBank mRNA | AF373409.1 | - | 7 - 8 | 594 | 144 | |
AF374471.1 | - | 6 - 7 | 483 | 144 | ||
AF422108.1 | - | 7 - 8 | 589 | 144 | ||
AF424790.1 | - | 7 - 8 | 588 | 144 | ||
AF424791.1 | - | 7 - 8 | 588 | 144 | ||
AF424792.1 | - | 7 - 8 | 588 | 144 | ||
AF424793.1 | - | 7 - 8 | 588 | 144 | ||
AF424794.1 | - | 7 - 8 | 608 | 144 | ||
AF424795.1 | - | 7 - 8 | 605 | 144 | ||
AF424796.1 | - | 7 - 8 | 599 | 144 | ||
AF424797.1 | - | 6 - 7 | 498 | 144 | ||
AF424798.1 | - | 6 - 7 | 518 | 144 | ||
AF424799.1 | - | 6 - 7 | 498 | 144 | ||
AK007656.1 | - | 6 - 7 | 532 | 144 | ||
AK138999.1 | - | 7 - 8 | 590 | 144 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |