Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tsr3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001163718.1 | NP_001157190.1 | 3 - 4 | 587 | 86 | |
NM_026676.3 | NP_080952.2 | 3 - 4 | 608 | 86 | ||
GenBank mRNA | AK002309.1 | - | 3 - 4 | 580 | 86 | |
AK003675.1 | - | 1 - 2 | 1059 | 86 | ||
AK158743.1 | - | 3 - 4 | 609 | 86 | ||
AK169072.1 | - | 2 - 3 | 943 | 86 | ||
AK170074.1 | - | 3 - 4 | 577 | 86 | ||
BC027751.1 | - | 3 - 4 | 678 | 5011894 | 86 | |
BC038884.1 | - | 1 - 2 | 381 | 1516275 | 86 | |
BC089019.1 | - | 3 - 4 | 557 | 30551363 | 86 | |
CA979987.1 | - | 3 - 4 | 536 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |