Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Fyttd1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001159349.1 | NP_001152821.1 | 3 - 4 | 487 | 107 | |
NM_027226.4 | NP_081502.2 | 3 - 4 | 487 | 107 | ||
GenBank mRNA | AJ344096.1 | - | 3 - 4 | 371 | 107 | |
AK014447.1 | - | 3 - 4 | 458 | 107 | ||
AK029785.1 | - | 3 - 4 | 432 | 107 | ||
AK050448.1 | - | 3 - 4 | 446 | 107 | ||
AK050479.1 | - | 3 - 4 | 459 | 107 | ||
AK077184.1 | - | 4 - 5 | 395 | 107 | ||
AK139638.1 | - | 3 - 4 | 483 | 107 | ||
AK157602.1 | - | 3 - 4 | 459 | 107 | ||
AK161252.1 | - | 3 - 4 | 465 | 107 | ||
AK165633.1 | - | 3 - 4 | 441 | 107 | ||
AK166032.1 | - | 3 - 4 | 459 | 107 | ||
AK170511.1 | - | 3 - 4 | 459 | 107 | ||
BC010204.1 | - | 3 - 4 | 461 | 3158224 | 107 | |
BC028253.1 | - | 3 - 4 | 444 | 3983533 | 107 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |