Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Unc5b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_029770.2 | NP_084046.2 | 12 - 13 | 2353 | 60 | |
GenBank mRNA | AJ487853.1 | - | 12 - 13 | 2256 | 60 | |
AK018177.1 | - | 12 - 13 | 2353 | 60 | ||
AK147603.1 | - | 11 - 12 | 2215 | 60 | ||
AK154271.1 | - | 12 - 13 | 2353 | 60 | ||
AK154287.1 | - | 12 - 13 | 61 | |||
AK158284.1 | - | 12 - 13 | 2353 | 60 | ||
BC048162.1 | - | 11 - 12 | 2127 | 60 | ||
BC057560.1 | - | 11 - 12 | 2127 | 6417563 | 60 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |