Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sgsm3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_134091.2 | NP_598852.2 | 14 - 15 | 1769 | 63 | |
GenBank mRNA | AK142314.1 | - | 14 - 15 | 1737 | 63 | |
AK170806.1 | - | 14 - 15 | 1736 | 63 | ||
AY382616.1 | - | 14 - 15 | 1723 | 63 | ||
BC018197.1 | - | 14 - 15 | 1729 | 4190407 | 63 | |
BC024122.1 | - | 14 - 15 | 1729 | 5097970 | 63 | |
BC025561.1 | - | 14 - 15 | 1707 | 5322980 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |