Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Arnt | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001037737.2 | NP_001032826.1 | 6 - 7 | 630 | 86 | |
NM_009709.4 | NP_033839.2 | 5 - 6 | 585 | 86 | ||
GenBank mRNA | AK028546.1 | - | 5 - 6 | 572 | 86 | |
AK040475.1 | - | 6 - 7 | 632 | 86 | ||
AK141362.1 | - | 6 - 7 | 501 | 86 | ||
AK145415.1 | - | 5 - 6 | 540 | 86 | ||
AK152473.1 | - | 6 - 7 | 612 | 86 | ||
AK153355.1 | - | 6 - 7 | 612 | 86 | ||
AK220458.1 | - | 2 - 3 | 761 | 86 | ||
BC012870.1 | - | 6 - 7 | 592 | 3964932 | 86 | |
U10325.1 | - | 6 - 7 | 494 | 86 | ||
U14333.1 | - | 5 - 6 | 423 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |