Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ogfod2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025671.2 | NP_079947.1 | 5 - 6 | 525 | 61 | |
GenBank mRNA | AK004943.1 | - | 5 - 6 | 526 | 61 | |
AK017497.1 | - | 5 - 6 | 526 | 61 | ||
AK018534.1 | - | 5 - 6 | 526 | 61 | ||
BC022762.1 | - | 4 - 5 | 373 | 61 | ||
BC069872.1 | - | 5 - 6 | 528 | 4219293 | 61 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |