Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pomgnt1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290658.1 | NP_001277587.1 | 17 - 18 | 1673 | 93 | |
NM_026651.2 | NP_080927.1 | 18 - 19 | 1759 | 93 | ||
NM_029786.2 | NP_084062.2 | 17 - 18 | 1660 | 93 | ||
GenBank mRNA | AB053220.1 | - | 18 - 19 | 1741 | 93 | |
AK002638.1 | - | 17 - 18 | 1652 | 93 | ||
AK015478.1 | - | 17 - 18 | 1675 | 93 | ||
AK019640.1 | - | 17 - 18 | 1665 | 93 | ||
AK178221.1 | - | 2 - 3 | 123 | 93 | ||
AK180366.1 | - | 2 - 3 | 123 | 93 | ||
AK210391.1 | - | 2 - 3 | 123 | 93 | ||
AK212205.1 | - | 2 - 3 | 123 | 93 | ||
BC011201.1 | - | 18 - 19 | 1682 | 4190368 | 93 | |
BC023265.1 | - | 15 - 16 | 1347 | 93 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |