Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mmab | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_029956.3 | NP_084232.1 | 2 - 3 | 212 | 105 | |
GenBank mRNA | AK020286.1 | - | 2 - 3 | 212 | 105 | |
AK034288.1 | - | 2 - 3 | 177 | 105 | ||
AK088785.1 | - | 2 - 3 | 204 | 105 | ||
AK142286.1 | - | 2 - 3 | 204 | 105 | ||
AK148421.1 | - | 2 - 3 | 247 | 105 | ||
BC022159.1 | - | 2 - 3 | 166 | 105 | ||
BC057558.1 | - | 2 - 3 | 212 | 6415979 | 105 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |