Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tada1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_030245.3 | NP_084521.1 | 3 - 4 | 464 | 66 | |
GenBank mRNA | AK013599.1 | - | 3 - 4 | 231 | 66 | |
AK151132.1 | - | 3 - 4 | 326 | 66 | ||
BC002307.1 | - | 3 - 4 | 266 | 3592046 | 66 | |
BC027337.1 | - | 3 - 4 | 331 | 3995355 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |