Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mib2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001256107.1 | NP_001243036.1 | 5 - 6 | 1384 | 61 | |
NM_001256108.2 | NP_001243037.2 | 6 - 7 | 1300 | 61 | ||
NM_145124.3 | NP_660106.2 | 5 - 6 | 1384 | 61 | ||
GenBank mRNA | AB063290.1 | - | 3 - 4 | 389 | 61 | |
AB072336.1 | - | 5 - 6 | 946 | 61 | ||
AK147940.1 | - | 6 - 7 | 1244 | 61 | ||
AK159611.1 | - | 5 - 6 | 1102 | 61 | ||
AY974090.1 | - | 3 - 4 | 525 | 61 | ||
BC058086.1 | - | 4 - 5 | 643 | 61 | ||
BC141133.1 | - | 4 - 5 | 698 | 9055745 | 61 | |
BC145441.1 | - | 4 - 5 | 698 | 61 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |