Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cdh11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009866.4 | NP_033996.4 | 2 - 3 | 330 | 70 | |
GenBank mRNA | AK045023.1 | - | 2 - 3 | 299 | 70 | |
AK049652.1 | - | 2 - 3 | 296 | 70 | ||
BC046314.1 | - | 2 - 3 | 230 | 6312939 | 70 | |
CB246151.1 | - | 2 - 3 | 573 | 70 | ||
D21253.1 | - | 1 - 2 | 93 | 70 | ||
D31963.1 | - | 2 - 3 | 275 | 70 | ||
X77557.1 | - | 2 - 3 | 239 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |