Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Capn10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011796.2 | NP_035926.2 | 4 - 5 | 1158 | 70 | |
GenBank mRNA | AF089089.1 | - | 4 - 5 | 1190 | 70 | |
AF126867.1 | - | 4 - 5 | 716 | 70 | ||
AK088207.1 | - | 4 - 5 | 792 | 70 | ||
AK184224.1 | - | 1 - 2 | 137 | 70 | ||
BC005681.1 | - | 4 - 5 | 802 | 3154780 | 70 | |
BC010969.1 | - | 4 - 5 | 802 | 4159612 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |