Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Farsb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001278075.1 | NP_001265004.1 | 7 - 8 | 767 | 101 | |
NM_011811.4 | NP_035941.2 | 7 - 8 | 767 | 101 | ||
NR_102757.1 | 7 - 8 | 669 | 101 | |||
NR_102758.1 | 6 - 7 | 711 | 101 | |||
GenBank mRNA | AF123263.1 | - | 7 - 8 | 767 | 101 | |
AK010271.1 | - | 7 - 8 | 730 | 101 | ||
AK012154.1 | - | 7 - 8 | 730 | 101 | ||
AK045432.1 | - | 7 - 8 | 719 | 101 | ||
AK076607.1 | - | 7 - 8 | 729 | 101 | ||
AK134799.1 | - | 6 - 7 | 673 | 101 | ||
AK165645.1 | - | 7 - 8 | 634 | 101 | ||
AK167945.1 | - | 7 - 8 | 730 | 101 | ||
AK168923.1 | - | 7 - 8 | 711 | 101 | ||
AK169621.1 | - | 6 - 7 | 674 | 101 | ||
BC002313.1 | - | 7 - 8 | 626 | 3592805 | 101 | |
BC016428.1 | - | 7 - 8 | 734 | 4239906 | 101 | |
CN693684.1 | - | 4 - 5 | 455 | 101 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |