Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Irf7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001252601.1 | NP_001239530.1 | 6 - 7 | 960 | 95 | |
NM_016850.3 | NP_058546.1 | 6 - 7 | 1056 | 95 | ||
GenBank mRNA | AK002830.1 | - | 6 - 7 | 958 | 95 | |
AK004349.1 | - | 6 - 7 | 1055 | 95 | ||
AK079685.1 | - | 6 - 7 | 1056 | 95 | ||
AK089869.1 | - | 5 - 6 | 1125 | 95 | ||
AK150403.1 | - | 6 - 7 | 1056 | 95 | ||
AK150608.1 | - | 6 - 7 | 1056 | 95 | ||
AK151470.1 | - | 6 - 7 | 1057 | 95 | ||
AK152401.1 | - | 6 - 7 | 1056 | 95 | ||
AK153054.1 | - | 6 - 7 | 1056 | 95 | ||
AK158378.1 | - | 6 - 7 | 959 | 95 | ||
AK158403.1 | - | 6 - 7 | 959 | 95 | ||
AK159142.1 | - | 6 - 7 | 1055 | 95 | ||
BC138799.1 | - | 5 - 6 | 996 | 8861821 | 95 | |
BC145422.1 | - | 4 - 5 | 841 | 95 | ||
DT923384.1 | - | 4 - 5 | 437 | 95 | ||
U73037.1 | - | 5 - 6 | 1033 | 95 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |