Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pxk | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_145458.3 | NP_663433.2 | 13 - 14 | 1327 | 101 | |
NM_178279.2 | NP_840063.1 | 13 - 14 | 1327 | 101 | ||
GenBank mRNA | AK028501.1 | - | 13 - 14 | 1277 | 101 | |
AK048910.1 | - | 13 - 14 | 1287 | 101 | ||
AK147037.1 | - | 13 - 14 | 1327 | 101 | ||
AK150337.1 | - | 13 - 14 | 1312 | 101 | ||
AK150413.1 | - | 13 - 14 | 1312 | 101 | ||
AK150660.1 | - | 13 - 14 | 1328 | 101 | ||
AK151098.1 | - | 13 - 14 | 1288 | 101 | ||
AK152058.1 | - | 13 - 14 | 1286 | 101 | ||
AK152789.1 | - | 13 - 14 | 1286 | 101 | ||
AK153067.1 | - | 13 - 14 | 1286 | 101 | ||
AK156146.1 | - | 13 - 14 | 1293 | 101 | ||
AK157364.1 | - | 13 - 14 | 1321 | 101 | ||
AK166036.1 | - | 13 - 14 | 1253 | 101 | ||
AK169112.1 | - | 13 - 14 | 1287 | 101 | ||
AK170361.1 | - | 13 - 14 | 1323 | 101 | ||
AK172463.1 | - | 13 - 14 | 1329 | 101 | ||
BC016131.1 | - | 13 - 14 | 1297 | 4922274 | 101 | |
DQ095196.1 | - | 13 - 14 | 1225 | 101 | ||
DQ095197.1 | - | 13 - 14 | 1225 | 101 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |