Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rap1gds1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001040690.2 | NP_001035780.1 | 9 - 10 | 1204 | 98 | |
NM_001286759.1 | NP_001273688.1 | 9 - 10 | 1204 | 98 | ||
NM_145544.3 | NP_663519.2 | 8 - 9 | 1057 | 98 | ||
GenBank mRNA | AK052125.1 | - | 8 - 9 | 1005 | 98 | |
AK160989.1 | - | 9 - 10 | 1140 | 98 | ||
AK164159.1 | - | 9 - 10 | 1116 | 98 | ||
AK166315.1 | - | 9 - 10 | 1137 | 98 | ||
AK172052.1 | - | 9 - 10 | 1206 | 98 | ||
BC011279.1 | - | 8 - 9 | 926 | 4008751 | 98 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |