Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Dennd6a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001134465.2 | NP_001127937.1 | 6 - 7 | 691 | 90 | |
NM_001285466.1 | NP_001272395.1 | 4 - 5 | 537 | 90 | ||
NM_001285467.1 | NP_001272396.1 | 6 - 7 | 752 | 90 | ||
NM_145969.4 | NP_666081.1 | 6 - 7 | 691 | 90 | ||
GenBank mRNA | AK033036.1 | - | 4 - 5 | 539 | 90 | |
AK054197.1 | - | 6 - 7 | 635 | 90 | ||
AK054295.1 | - | 6 - 7 | 692 | 90 | ||
AK131163.1 | - | 6 - 7 | 663 | 90 | ||
AK132219.1 | - | 6 - 7 | 688 | 90 | ||
AK135953.1 | - | 6 - 7 | 703 | 90 | ||
AK161908.1 | - | 6 - 7 | 661 | 90 | ||
AK163396.1 | - | 6 - 7 | 751 | 90 | ||
BC025603.1 | - | 6 - 7 | 686 | 5250476 | 90 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |