Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Fuk | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172283.3 | NP_758487.2 | 19 - 20 | 2612 | 94 | |
NR_052009.1 | 19 - 20 | 2710 | 94 | |||
GenBank mRNA | AJ297482.4 | - | 19 - 20 | 2583 | 94 | |
AJ534942.1 | - | 19 - 20 | 2583 | 94 | ||
AK049153.1 | - | 8 - 9 | 1441 | 94 | ||
AK131165.1 | - | 8 - 9 | 3962 | 94 | ||
AK161763.1 | - | 19 - 20 | 2716 | 94 | ||
AY223865.1 | - | 19 - 20 | 2583 | 94 | ||
BC037698.1 | - | 18 - 19 | 2561 | 4190449 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |