Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sh3bgrl2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172507.5 | NP_766095.1 | 1 - 2 | 162 | 59 | |
GenBank mRNA | AK032092.1 | - | 175 | 59 | ||
AK076202.1 | - | 1 - 2 | 151 | 59 | ||
AK160357.1 | - | 1 - 2 | 151 | 59 | ||
BC038473.1 | - | 1 - 2 | 201 | 5008777 | 59 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |