Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Engase | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172573.2 | NP_766161.1 | 12 - 13 | 1695 | 62 | |
GenBank mRNA | AK048667.1 | - | 12 - 13 | 1697 | 62 | |
AK167142.1 | - | 12 - 13 | 1667 | 62 | ||
AK171813.1 | - | 7 - 8 | 1019 | 62 | ||
BC060640.1 | - | 10 - 11 | 2065 | 62 | ||
BC120923.1 | - | 12 - 13 | 1693 | 62 | ||
BC120924.1 | - | 12 - 13 | 1697 | 40097903 | 62 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |