Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Dars2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172644.3 | NP_766232.1 | 9 - 10 | 1348 | 70 | |
GenBank mRNA | AK030952.1 | - | 9 - 10 | 1337 | 70 | |
AK033634.1 | - | 8 - 9 | 2171 | 70 | ||
AK037337.1 | - | 9 - 10 | 1367 | 70 | ||
AK048454.1 | - | 9 - 10 | 1325 | 70 | ||
AK138809.1 | - | 9 - 10 | 1349 | 70 | ||
AK154133.1 | - | 9 - 10 | 1376 | 70 | ||
AK154348.1 | - | 9 - 10 | 1376 | 70 | ||
AK164885.1 | - | 9 - 10 | 1318 | 70 | ||
BC046429.1 | - | 2 - 3 | 113 | 70 | ||
BC057943.1 | - | 9 - 10 | 1372 | 70 | ||
BC076606.1 | - | 9 - 10 | 1340 | 30625515 | 70 | |
BC089191.1 | - | 9 - 10 | 1322 | 30473852 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |