Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sept10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001024910.3 | NP_001020081.2 | 4 - 5 | 955 | 76 | |
NM_001024911.2 | NP_001020082.1 | 4 - 5 | 955 | 76 | ||
GenBank mRNA | AK076569.1 | - | 4 - 5 | 956 | 76 | |
BC053752.1 | - | 4 - 5 | 569 | 6506619 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |