Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Thra | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178060.3 | NP_835161.1 | 3 - 4 | 556 | 63 | |
GenBank mRNA | AK078233.1 | - | 3 - 4 | 556 | 63 | |
BC046795.1 | - | 528 | 5717946 | 63 | ||
X07750.1 | - | 2 - 3 | 126 | 63 | ||
X07751.1 | - | 126 | 63 | |||
X07752.1 | - | 126 | 63 | |||
X51983.1 | - | 2 - 3 | 130 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |