Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mapkap1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290625.1 | NP_001277554.1 | 7 - 8 | 1105 | 85 | |
NM_001290626.1 | NP_001277555.1 | 6 - 7 | 1103 | 85 | ||
NM_177345.4 | NP_796319.1 | 7 - 8 | 1431 | 85 | ||
GenBank mRNA | AK027932.1 | - | 2 - 3 | 204 | 85 | |
AK042154.1 | - | 6 - 7 | 1093 | 85 | ||
AK052045.1 | - | 7 - 8 | 1099 | 85 | ||
AK132263.1 | - | 7 - 8 | 1095 | 85 | ||
AK148428.1 | - | 7 - 8 | 85 | |||
BC027377.1 | - | 2 - 3 | 233 | 85 | ||
BC031579.1 | - | 2 - 3 | 233 | 85 | ||
BC043296.1 | - | 7 - 8 | 1330 | 85 | ||
BC090644.1 | - | 6 - 7 | 1005 | 30629263 | 85 | |
BC096618.1 | - | 7 - 8 | 1404 | 6392317 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |