Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Thra | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178060.3 | NP_835161.1 | 4 - 5 | 657 | 72 | |
GenBank mRNA | AK078233.1 | - | 4 - 5 | 657 | 72 | |
BC046795.1 | - | 629 | 5717946 | 72 | ||
X07750.1 | - | 3 - 4 | 227 | 72 | ||
X07751.1 | - | 227 | 72 | |||
X07752.1 | - | 227 | 72 | |||
X51983.1 | - | 3 - 4 | 231 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |