Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gars | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_180678.3 | NP_851009.2 | 5 - 6 | 664 | 91 | |
GenBank mRNA | AK012758.2 | - | 5 - 6 | 659 | 91 | |
AK146238.1 | - | 5 - 6 | 641 | 91 | ||
AK165857.1 | - | 5 - 6 | 612 | 91 | ||
AK183945.1 | - | 1 - 2 | 39 | 91 | ||
AK199850.1 | - | 1 - 2 | 39 | 91 | ||
AK211890.1 | - | 1 - 2 | 39 | 91 | ||
BC021747.1 | - | 5 - 6 | 645 | 4192628 | 91 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |