Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tmprss11b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_177024.4 | NP_795998.2 | 4 - 5 | 333 | 133 | |
GenBank mRNA | AK036858.1 | - | 386 | 133 | ||
AK036968.1 | - | 4 - 5 | 386 | 133 | ||
AK137654.1 | - | 398 | 133 | |||
BC115419.1 | - | 4 - 5 | 333 | 40093437 | 133 | |
BC115420.2 | - | 4 - 5 | 333 | 40093438 | 133 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |