Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sybu | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178765.3 | NP_848880.2 | 1 - 2 | 373 | 143 | |
GenBank mRNA | AB232449.1 | - | 1 - 2 | 373 | 143 | |
AK030482.1 | - | 1 - 2 | 105 | 143 | ||
AK030720.1 | - | 1 - 2 | 105 | 143 | ||
AK163432.1 | - | 1 - 2 | 138 | 143 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |