Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ednrb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001136061.2 | NP_001129533.1 | 3 - 4 | 1007 | 129 | |
NM_001276296.1 | NP_001263225.1 | 2 - 3 | 821 | 129 | ||
NM_007904.4 | NP_031930.1 | 2 - 3 | 821 | 129 | ||
GenBank mRNA | AK076426.1 | - | 2 - 3 | 815 | 129 | |
AK082103.1 | - | 3 - 4 | 808 | 129 | ||
AK083415.1 | - | 3 - 4 | 704 | 129 | ||
AK085165.1 | - | 2 - 3 | 812 | 129 | ||
AK085532.1 | - | 2 - 3 | 817 | 129 | ||
AK195461.1 | - | 2 - 3 | 270 | 129 | ||
AK198739.1 | - | 2 - 3 | 254 | 129 | ||
AK199447.1 | - | 2 - 3 | 246 | 129 | ||
AK202909.1 | - | 2 - 3 | 218 | 129 | ||
AK204434.1 | - | 2 - 3 | 240 | 129 | ||
AK211790.1 | - | 2 - 3 | 281 | 129 | ||
AK215891.1 | - | 2 - 3 | 147 | 129 | ||
BC026553.1 | - | 3 - 4 | 933 | 4971909 | 129 | |
U32329.1 | - | 2 - 3 | 799 | 129 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |