Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ate1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001029895.3 | NP_001025066.1 | 9 - 10 | 1539 | 119 | |
NM_001136054.2 | NP_001129526.1 | 9 - 10 | 1271 | 119 | ||
NM_001271343.1 | NP_001258272.1 | 9 - 10 | 1539 | 119 | ||
NM_013799.3 | NP_038827.2 | 9 - 10 | 1271 | 119 | ||
GenBank mRNA | AK148442.1 | - | 9 - 10 | 1239 | 119 | |
AK167591.1 | - | 9 - 10 | 1231 | 119 | ||
BC042601.1 | - | 9 - 10 | 1230 | 4503326 | 119 | |
BC050948.1 | - | 9 - 10 | 1221 | 6826691 | 119 | |
DQ093639.1 | - | 9 - 10 | 1131 | 119 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |