Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tbce | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK011899.1 | - | 1 - 2 | 82 | 136 | |
AK082940.1 | - | 1 - 2 | 102 | 136 | ||
AK160447.1 | - | 1 - 2 | 81 | 136 | ||
AK167383.1 | - | 1 - 2 | 90 | 136 | ||
AK167848.1 | - | 1 - 2 | 86 | 136 | ||
AY082332.1 | - | 1 - 2 | 56 | 136 | ||
BC050206.1 | - | 1 - 2 | 64 | 30009463 | 136 |
Set Membership: |
![]() ![]() ![]() ![]() |