Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tbc1d9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001111304.1 | NP_001104774.1 | 17 - 18 | 3534 | 81 | |
NM_027758.4 | NP_082034.1 | 14 - 15 | 2835 | 81 | ||
GenBank mRNA | AK017015.1 | - | 3 - 4 | 353 | 81 | |
AK049049.1 | - | 14 - 15 | 2836 | 81 | ||
AK077081.1 | - | 3 - 4 | 367 | 81 | ||
AK134614.1 | - | 17 - 18 | 2811 | 81 | ||
AK173050.1 | - | 17 - 18 | 2707 | 81 | ||
BC057027.1 | - | 13 - 14 | 2122 | 6825869 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |