Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mcm10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_027290.3 | NP_081566.2 | 17 - 18 | 2552 | 73 | |
GenBank mRNA | AK030780.1 | - | 17 - 18 | 2497 | 73 | |
BC023236.1 | - | 9 - 10 | 1414 | 73 | ||
BC039663.1 | - | 3 - 4 | 402 | 73 | ||
BC064314.1 | - | 17 - 18 | 2915 | 73 | ||
BC094576.1 | - | 17 - 18 | 2552 | 6853824 | 73 | |
BC120687.1 | - | 16 - 17 | 2461 | 40129610 | 73 | |
BC120689.1 | - | 16 - 17 | 2461 | 40129612 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |