Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ecd | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_027475.3 | NP_081751.1 | 7 - 8 | 1246 | 119 | |
GenBank mRNA | AK017681.1 | - | 5 - 6 | 670 | 119 | |
AK028664.1 | - | 7 - 8 | 1210 | 119 | ||
AK043261.1 | - | 7 - 8 | 1095 | 119 | ||
BC013470.1 | - | 7 - 8 | 1195 | 4220504 | 119 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |