Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Apbb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001201413.1 | NP_001188342.1 | 3 - 4 | 520 | 86 | |
NM_001201414.1 | NP_001188343.1 | 3 - 4 | 583 | 86 | ||
NM_001201415.1 | NP_001188344.1 | 3 - 4 | 520 | 86 | ||
NM_009686.2 | NP_033816.1 | 3 - 4 | 520 | 86 | ||
GenBank mRNA | AK004792.1 | - | 3 - 4 | 374 | 86 | |
AK032770.1 | - | 3 - 4 | 386 | 86 | ||
AK153260.1 | - | 3 - 4 | 549 | 86 | ||
AK167649.1 | - | 3 - 4 | 385 | 86 | ||
AK169495.1 | - | 3 - 4 | 373 | 86 | ||
AK169959.1 | - | 3 - 4 | 461 | 86 | ||
AK196430.1 | - | 2 - 3 | 185 | 86 | ||
BC076587.1 | - | 3 - 4 | 366 | 30550087 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |