Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ncln | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_134009.3 | NP_598770.1 | 10 - 11 | 1436 | 77 | |
GenBank mRNA | AK019409.1 | - | 10 - 11 | 1306 | 77 | |
AK048954.1 | - | 10 - 11 | 1430 | 77 | ||
AK128887.1 | - | 10 - 11 | 1437 | 77 | ||
AK206232.1 | - | 2 - 3 | 81 | 77 | ||
BC019501.1 | - | 10 - 11 | 1436 | 4193809 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |