Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Slc9c1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_198106.4 | NP_932774.3 | 22 - 23 | 3016 | 77 | |
GenBank mRNA | AK131702.1 | - | 5 - 6 | 557 | 77 | |
AY368685.1 | - | 22 - 23 | 2976 | 77 | ||
BC145031.1 | - | 2623 | 77 | |||
BC145032.1 | - | 2838 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |