Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sybu | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001032727.1 | NP_001027899.1 | 3 - 4 | 780 | 66 | |
NM_001285840.1 | NP_001272769.1 | 4 - 5 | 886 | 66 | ||
NM_001285843.1 | NP_001272772.1 | 3 - 4 | 338 | 66 | ||
NM_001285844.1 | NP_001272773.1 | 2 - 3 | 230 | 66 | ||
NM_176998.4 | NP_795972.2 | 5 - 6 | 1087 | 66 | ||
NM_178765.3 | NP_848880.2 | 5 - 6 | 984 | 66 | ||
GenBank mRNA | AB232447.1 | - | 5 - 6 | 1087 | 66 | |
AB232448.1 | - | 3 - 4 | 780 | 66 | ||
AB232449.1 | - | 5 - 6 | 984 | 66 | ||
AK029072.1 | - | 4 - 5 | 583 | 66 | ||
AK030482.1 | - | 5 - 6 | 716 | 66 | ||
AK163432.1 | - | 5 - 6 | 749 | 66 | ||
AK220268.1 | - | 4 - 5 | 886 | 66 | ||
BC048945.1 | - | 3 - 4 | 512 | 6467420 | 66 | |
BC065045.1 | - | 5 - 6 | 981 | 5686153 | 66 | |
BY299369.1 | - | 3 - 4 | 308 | 66 | ||
CX224257.1 | - | 2 - 3 | 133 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |