Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Clcn1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013491.2 | NP_038519.1 | 11 - 12 | 1328 | 88 | |
GenBank mRNA | AK036735.1 | - | 11 - 12 | 1330 | 88 | |
AK161489.1 | - | 4 - 5 | 293 | 88 | ||
AY046403.1 | - | 11 - 12 | 1153 | 88 | ||
AY046404.1 | - | 12 - 13 | 1232 | 88 | ||
BC114336.1 | - | 11 - 12 | 1293 | 40048966 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |