Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Spcs2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025668.3 | NP_079944.1 | 2 - 3 | 206 | 86 | |
GenBank mRNA | AK014310.1 | - | 2 - 3 | 220 | 86 | |
AK017504.1 | - | 2 - 3 | 211 | 86 | ||
AK077510.1 | - | 2 - 3 | 216 | 86 | ||
AK134578.1 | - | 2 - 3 | 207 | 86 | ||
AK168173.1 | - | 2 - 3 | 211 | 86 | ||
BC050150.1 | - | 2 - 3 | 216 | 30026746 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |