Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Akr1b10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172398.3 | NP_765986.3 | 9 - 10 | 1005 | 77 | |
GenBank mRNA | AK019906.1 | - | 9 - 10 | 901 | 77 | |
AK075865.1 | - | 9 - 10 | 1007 | 77 | ||
AK082777.1 | - | 9 - 10 | 963 | 77 | ||
AK087002.1 | - | 9 - 10 | 991 | 77 | ||
BC037690.1 | - | 9 - 10 | 1012 | 3661180 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |