Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ascc1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001199187.2 | NP_001186116.1 | 5 - 6 | 600 | 143 | |
NM_026937.3 | NP_081213.1 | 5 - 6 | 613 | 143 | ||
GenBank mRNA | AK007519.1 | - | 5 - 6 | 597 | 143 | |
AK139944.1 | - | 5 - 6 | 600 | 143 | ||
AK171958.1 | - | 5 - 6 | 574 | 143 | ||
BC030905.1 | - | 5 - 6 | 579 | 4503445 | 143 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |